
Tennessee Sports Writers Association State High School Basketball Rankings
TSWA/USA Today High School Basketball
State Rankings — Jan. 26, 2026
BOYS
CLASS 1A
1. Eagleville (16-0): 119 pts (11). Pre: 1.
2. Pickett Co. (21-2): 109 pts (1): Pre: 2.
3. Jackson Co. (18-4): 89 pts. Pre: 3.
4. Richland (12-3): 79 pts. Pre: 4.
5. Humboldt (11-6): 70 pts. Pre: 5.
6. Perry Co. (12-5): 62 pts. Pre: 6.
7. Gleason (17-3): 51 pts. Pre: 7.
8. B.T. Washington (14-4): 31 pts. Pre: 10.
9. Wayne Co. (14-7): 25 pts. Pre: 8.
10. Jo Byrns (13-5): 23 pts. Pre: 9.
Others who received 10 or more points: none.
CLASS 2A
1. Chatt. Prep (8-10): 107 pts (5). Pre: 3.
2. Tellico Plains (16-4): 106 pts (5). Pre: 2.
3. Peabody (18-2): 96 pts (2). Pre: 1.
4. Huntingdon (13-3): 64 pts. Pre: 7.
5. Gat-Pittman (13-4): 61 pts. Pre: 6.
6. WH Heritage (16-5): 58 pts. Pre: 9.
7. Cannon Co. (15-5): 51 pts. Pre: 3.
8. Tyner (13-7): 43 pts. Pre: 8.
9. Summertown (16-4): 40 pts. Pre: 5.
10. East Nash (11-3): 21 pts. Pre: 10.
Others who received 10 or more points: none.
CLASS 3A
1. Upperman (18-5): 114 pts (7). Pre: 1.
2. Tullahoma (15-4): 107 pts (4). Pre: 2.
3. JacksonNS (17-2): 96 pts (1). Pre: 3.
4. Heritage (17-5): 78 pts. Pre: 4.
5. Fulton (15-7): 73 pts. Pre: 4.
6. Fayette-Ware (16-3): 63 pts. Pre: 6.
7. Alcoa (12-9): 53 pts. Pre: 7.
8. Red Bank (16-5): 33 pts. Pre: 8.
9. White Co. (15-5): 21 pts. Pre: 9.
10. Stone Memorial (12-7): 18 pts. Pre: NR.
Others who received 10 or more points: none.
CLASS 4A
1. Bartlett (19-4): 119 pts (11). Pre: 1.
2. Bearden (24-1): 109 pts (1). Pre: 2.
3. Houston (14-5): 86 pts. Pre: 4.
4. Maryville (19-3): 81 pts. Pre: 3.
5. Walker Valley (17-2): 71 pts. Pre: 5.
6. Brentwood (20-2): 65 pts. Pre: 6.
7. Whitehaven (19-7): 48 pts. Pre: 7.
8. Beech (20-2): 45 pts. Pre: 8.
9. Blackman (16-3): 20 pts. Pre: 10.
10. Southwind (19-6): 17 pts. Pre: 9.
Others who received 10 or more points: none.
DIVISION II-A
1. Providence CA (16-6): 55 pts (8). Pre: 1.
2. BGA (21-4): 51 pts (5). Pre: 2.
3. FRA (17-3): 38 pts (1). Pre: 3.
4. St. George’s (16-5): 22 pts. Pre: 5.
5. Boyd-Buchanan (15-10): 8 pts. Pre: 4.
Others who received 10 or more points: none.
DIVISION II-AA
1. Webb (23-2): 60 pts (12). Pre: 1.
2. Lipscomb (23-1): 43 pts. Pre: 3.
3. Catholic (17-4): 38 pts. Pre: 2.
4. Briarcrest (17-3): 27 pts. Pre: 4.
5. Brentwood Acd. (17-5): 12 pts. Pre: 5.
Others who received 10 or more points: none.
GIRLS
CLASS 1A
1. Richland (14-2): 120 pts (12). Pre: 1.
2. Gordonsville (19-2): 106 pts. Pre: 3.
3. Greenfield (19-2): 98 pts. Pre: 4.
4. Wayne Co. (18-4): 83 pts. Pre: 5.
5. Van Buren (16-3): 70 pts. Pre: 6.
6. Jackson Co. (14-8): 55 pts. Pre: 2.
7. Coalfield (17-5): 41 pts. Pre: 8.
8. North Greene (18-4): 38 pts. Pre: 7.
9. Pickett Co. (12-9): 23 pts. Pre: NR.
10. Cloudland (20-4): 22 pts. Pre: 9.
Others who received 10 or more points: none.
CLASS 2A
1. York (18-3): 119 pts (11). Pre: 1.
2. Gat-Pittman (16-3): 105 pts (1). Pre: 2.
3. Westview (16-3): 97 pts. Pre: 3.
4. Huntingdon (18-3): 84 pts. Pre: 5.
5. Gibson Co. (18-6): 62 pts. Pre: 6.
6. Stewart Co. (19-3): 56 pts. Pre: 8.
7. Cascade (17-5): 51 pts. Pre: 4.
8. Pearl-Cohn (15-4): 41 pts. Pre: 9.
9. Smith Co. (14-9): 27 pts. Pre: 7.
10. Tyner (15-4): 12 pts. Pre: 10.
Others who received 10 or more points: Dyersburg (10).
CLASS 3A
1. White Co. (22-3): 120 pts (12). Pre: 2.
2. Stone Memorial (18-3): 94 pts. Pre: 4.
3. Upperman (18-4): 88 pts. Pre: 1.
4. D. Boone (20-2): 86 pts. Pre: 3.
5. Cocke Co. (23-3): 74 pts. Pre: 5.
6. Northview (17-2): 61 pts. Pre: 6.
7. South Gibson (19-4): 50 pts. Pre: 7.
8. Jackson SS (17-5): 36 pts. Pre: 8.
9. Clinton (22-2): 25 pts. Pre: 10.
10. Heritage (19-4): 11 pts. Pre: NR.
Others who received 10 or more points: none.
CLASS 4A
1. Bradley Cen. (20-0): 120 pts (12). Pre: 1.
2. Bearden (20-3): 107 pts. Pre: 2.
3. Whitehaven (21-3): 89 pts. Pre: 5.
4. Green Hill (20-1): 81 pts. Pre: 6.
T5. Cookeville (18-3): 59 pts. Pre: 3.
T5. Sevier Co. (13-5): 59 pts. Pre: 4.
7. Blackman (16-3): 58 pts. Pre: 7.
8. Lebanon (16-4): 32 pts. Pre: 8.
9. Nolensville (17-4): 30 pts. Pre: 9.
10. Coffee Co. (18-5): 12 pts. Pre: NR.
Others who received 10 or more points: none.
DIVISION II-A
1. CAK (21-2): 60 pts (12). Pre: 1.
2. USJ (15-5): 43 pts. Pre: 3.
3. Ezell-Harding (21-0): 38 pts. Pre: 4.
4. MTCS (17-3): 22 pts. Pre: 2.
5. TKA (20-5): 11 pts. Pre: 5.
Others who received 10 or more points: none.
DIVISION II-AA
1. Webb (17-5): 60 pts (12). Pre: 1.
2. Lipscomb (19-5): 47 pts. Pre: 3.
3. Ensworth (13-3): 34 pts. Pre: 4.
4. CPA (17-2): 23 pts. Pre: 2.
5. Father Ryan (14-3): 16 pts. Pre: 5.
Others who received 10 or more points: none.
PUBLICATIONS THAT PARTICIPATED IN THE VOTING THIS WEEK INCLUDE: The Tennessean in Nashville, The Knoxville News Sentinel, The Commercial Appeal in Memphis, The Daily Herald in Columbia, The Daily News Journal in Murfreesboro, The Leaf Chronicle in Clarksville, The Chattanooga Times Free Press, The Mirror Exchange in Milan, The Herald Citizen in Cookeville, Tri-Cities Sports and 5StarPreps.com.