
Tennessee Sports Writers Association State High School Basketball Rankings
USA Today / TSWA
High School Basketball
State Rankings — Feb. 16, 2026
BOYS
CLASS 1A
1. Eagleville (24-0): 120 pts (12). Prev: 1.
2. Pickett Co. (26-3): 108 pts. Prev: 2.
3. Jackson Co. (22-5): 95 pts. Prev: 3.
4. Humboldt (15-6): 82 pts. Prev: 5.
5. Perry Co. (16-5): 65 pts. Prev: 6.
6. Richland (17-5): 59 pts. Prev: 4.
7. B.T. Wash. (18-4): 47 pts. Prev: 8.
8. Gleason (20-4): 37 pts. Prev: 7.
9. Wayne Co. (18-9): 29 pts. Prev: 9.
10. Hampton (19-8): 14 pts. Prev: NR.
Others receiving 10 or more points: none.
CLASS 2A
1. Tel. Plains (20-4): 111 pts (7). Prev: 2.
2. Chat. Prep (12-11): 109 pts (5). Prev: 1.
3. Gat-Pittman (19-4): 99 pts. Prev: 4.
T4. Huntingdon (15-4): 73 pts. Prev: 3.
T4. Peabody (21-4): 73 pts. Prev: 5.
6. WH Heritage (21-5): 57 pts. Prev: T6.
7. Westview (16-7): 43 pts. Prev: T6.
8. Cannon Co. (20-7): 42 pts. Prev: 8.
9. Tyner (15-10): 18 pts. Prev: 9.
10. East Nash. (16-4): 15 pts. Prev: NR.
Others receiving 10 or more points: Summertown (11).
CLASS 3A
1. Upperman (23-5): 119 pts (11). Prev: 1.
2. Tullahoma (20-4): 109 pts (1). Prev: 2.
3. Fayette-Ware (19-3): 90 pts. Prev: 5.
4. Jackson NS (20-3): 81 pts. Prev: 3.
5. Alcoa (15-11): 68 pts. Prev: 4.
6. Fulton (18-8): 64 pts. Prev: 6.
7. Heritage (20-7): 46 pts. Prev: 7.
8. Stone Mem. (16-8): 36 pts. Prev: 8.
9. Red Bank (21-7): 29 pts. Prev: 9.
10. Cumb. Co. (18-8): 8 pts. Prev: 10.
Others receiving 10 or more points: none.
CLASS 4A
1. Bartlett (24-4): 120 pts (12). Prev: 1.
2. Bearden (30-1): 107 pts. Prev: 2.
3. Maryville (24-3): 92 pts. Prev: 4.
4. Houston (17-6): 88 pts. Prev: 3.
5. Whitehaven (21-7): 66 pts. Prev: 6.
6. Walker Valley (23-3): 61 pts. Prev: 5.
7. Beech (26-2): 52 pts. Prev: 7.
8. Brentwood (24-3): 37 pts. Prev: 8.
9. Southwind (19-7): 14 pts. Prev: 10.
10. Blackman (21-4): 9 pts. Prev: 9.
Others receiving 10 or more points: none.
DIVISION II-A
1. PCA (23-6): 60 pts (12). Prev: 1.
2. BGA (26-6): 44 pts. Prev: 2.
3. St. George’s (21-5): 37 pts. Prev: 3.
4. Boyd-Buch (19-11): 24 pts. Prev: 4.
5. FRA (20-7): 15 pts. Prev: 5.
Others receiving 10 or more points: none.
DIVISION II-AA
1. Webb (29-2): 60 pts (12). Prev: 1.
2. Briarcrest (22-3): 44 pts. Prev: 2.
3. Catholic (21-5): 39 pts. Prev: 3.
4. Lipscomb (26-3): 25 pts. Prev: 4.
5. Pope JP II (21-7): 9 pts. Prev: 5.
Others receiving 10 or more points: none.
GIRLS
CLASS 1A
1. Greenfield (23-2): 120 pts (12). Prev: 2.
2. Richland (19-3): 100 pts. Prev: 1.
3. Van Buren (23-4): 95 pts. Prev: 3.
4. Gordonsville (23-3): 93 pts. Prev: 4.
5. Wayne Co. (23-5): 72 pts. Prev: 5.
6. Pickett Co. (17-10): 53 pts. Prev: 6.
7. Jackson Co. (17-9): 50 pts. Prev: 7.
8. Unaka (19-4): 36 pts. Prev: 9.
9. North Greene (23-5): 26 pts. Prev: 10.
10. Coalfield (21-7): 15 pts. Prev: 8.
Others receiving 10 or more points: none.
CLASS 2A
1. G-Pittman (22-3): 117 pts (11). Prev: 2.
2. York (22-5): 103 pts. Prev: 1.
3. Huntingdon (21-3): 101 pts. Prev: 4.
4. Westview (19-4): 87 pts. Prev: 3.
5. Stewart Co. (23-4): 62 pts. Prev: 5.
6. Smith Co. (18-10): 51 pts. Prev: 8.
7. Pearl-Cohn (19-5): 49 pts. Prev: 6.
8. Gibson County (20-8): 44 pts. Prev: 7.
9. Cascade (21-6): 24 pts. Prev: 9.
10. Tyner (17-4): 18 pts. Prev: 10.
Others receiving 10 or more points: none.
CLASS 3A
1. Stone Me. (24-3): 119 pts (11). Prev: 1.
2. White Co. (26-4): 103 pts. Prev: 2.
3. D. Boone (25-3): 98 pts (1). Prev: 5
4. S. Gibson (23-4): 74 pts. Prev: 3.
5. Cocke Co. (26-4): 71 pts. Prev: 4.
6. Upperman (21-7): 59 pts. Prev: 6.
7. Jackson SS (21-5): 56 pts. Prev: 7.
8. Clinton (27-2): 31 pts. Prev: 10.
9. Alcoa (20-7): 25 pts. Prev: 9.
10. Northview (20-5): 17 pts. Prev: 8.
Others receiving 10 or more points: none.
CLASS 4A
1. B. Central (25-0): 120 pts (12). Prev: 1.
2. Bearden (26-3): 107 pts. Prev: 2.
3. Whitehaven (23-3): 89 pts. Prev: 3.
4. Cookeville (23-3): 84 pts. Prev: 4.
5. Blackman (22-3): 73 pts. Prev: 6.
T6. Lebanon (22-5): 47 pts. Prev: 5.
T6. Sevier Co. (18-5): 47 pts. Prev: 8.
T6. Nolensville (22-4): 47 pts. Prev: 9.
9. Green Hill (23-3): 27 pts. Prev: 7.
10. Bartlett (20-10): 19 pts. Prev: 10.
Others receiving 10 or more points: none.
DIVISION II-A
1. USJ (19-5): 60 pts (12). Prev: 1.
2. MTCS (24-4): 47 pts. Prev: 4.
3. Ezell-Harding (27-1): 26 pts. Prev: 2.
4. CAK (23-5): 21 pts. Prev: 3.
5. PCA (22-5): 16 pts. Prev: 5.
Others receiving 10 or more points: Grace Christian (10).
DIVISION II-AA
1. CPA (21-2): 54 pts (6). Prev: 2.
2. Webb (22-6): 50 pts (6). Prev: 1.
3. Lipscomb (23-6): 39 pts. Prev: 4.
4. Ensworth (14-4): 24 pts. Prev: 3.
5. Father Ryan (16-4): 13 pts. Prev: 5.
Others receiving 10 or more points: none.
PUBLICATIONS THAT PARTICIPATED IN THE VOTING INCLUDE: The Tennessean in Nashville, The Knoxville News Sentinel, The Commercial Appeal in Memphis, The Daily Herald in Columbia, The Leaf-Chronicle in Clarksville, The Daily News Journal in Murfreesboro, The Chattanooga Times Free Press, The Mirror-Exchange in Milan, The Herald-Citizen in Cookeville, 5Star Preps and Tri-Cities Sports.