
Tennessee Sports Writers Association State High School Basketball Rankings
TSWA/USA Today High School Basketball
State Rankings — Jan. 26, 2026
BOYS
CLASS 1A
1. Eagleville (17-0): 110 pts (11). Pre: 1.
2. Pickett Co. (21-3): 95 pts. Pre: 2.
3. Jackson Co. (18-4): 92 pts. Pre: 3.
4. Richland (14-4): 72 pts. Pre: 4.
5. Humboldt (11-6): 67 pts. Pre: 5.
6. Perry Co. (12-5): 54 pts. Pre: 6.
7. Gleason (17-3): 45 pts. Pre: 7.
8. B.T. Washington (14-4): 30 pts. Pre: 8.
9. Wayne Co. (14-7): 21 pts. Pre: 9.
10. Jo Byrns (13-5): 16 pts. Pre: 10.
Others who received 10 or more points: none.
CLASS 2A
1. Chatt. Prep (8-10): 108 pts (9). Pre: 1.
2. Tellico Plains (16-4): 98 pts (2). Pre: 2.
3. Peabody (18-2): 80 pts. Pre: 3.
4. Huntingdon (13-3): 75 pts. Pre: 4.
5. Gat-Pittman (16-4): 66 pts. Pre: 5.
6. WH Heritage (16-5): 46 pts. Pre: 6.
8. Tyner (14-7): 42 pts. Pre: 8.
7. Cannon Co. (16-6): 32 pts. Pre: 7.
9. Summertown (16-4): 24 pts. Pre: 9.
10. East Nash (11-3): 20 pts. Pre: 10.
Others who received 10 or more points: none.
CLASS 3A
1. Upperman (19-5): 109 pts (10). Pre: 1.
2. Tullahoma (16-4): 96 pts (1). Pre: 2.
3. JacksonNS (17-2): 83 pts. Pre: 3.
4. Fulton (15-7): 73 pts. Pre: 5.
5. Alcoa (13-9): 65 pts. Pre: 7.
6. Fayette-Ware (16-3): 56 pts. Pre: 6.
7. Heritage (17-6): 47 pts. Pre: 4.
8. Stone Memorial (13-7): 23 pts. Pre: 10.
9. White Co. (15-6): 21 pts. Pre: 9.
10. Red Bank (17-6): 17 pts. Pre: 8.
Others who received 10 or more points: none.
CLASS 4A
1. Bartlett (19-4): 110 pts (11). Pre: 1.
2. Bearden (25-1): 99 pts. Pre: 2.
3. Houston (14-5): 85 pts. Pre: 3.
4. Maryville (19-3): 74 pts. Pre: 4.
5. Walker Valley (19-2): 67 pts. Pre: 5.
6. Brentwood (22-2): 59 pts. Pre: 6.
7. Whitehaven (19-7): 46 pts. Pre: 7.
8. Beech (21-2): 37 pts. Pre: 8.
9. Blackman (18-3): 19 pts. Pre: 9.
10. Southwind (19-6): 13 pts. Pre: 9.
Others who received 10 or more points: none.
DIVISION II-A
1. Providence CA (18-6): 55 pts (11). Pre: 1.
2. BGA (21-5): 41 pts. Pre: 2.
3. FRA (17-3): 36 pts. Pre: 3.
4. St. George’s (16-5): 22 pts. Pre: 4.
5. Boyd-Buchanan (16-10): 6 pts. Pre: 5.
Others who received 10 or more points: none.
DIVISION II-AA
1. Webb (25-2): 55 pts (11). Pre: 1.
2. Lipscomb (23-1): 40 pts. Pre: 3.
3. Catholic (17-4): 35 pts. Pre: 3.
4. Briarcrest (17-3): 24 pts. Pre: 4.
5. Brentwood Acd. (18-5): 11 pts. Pre: 5.
Others who received 10 or more points: none.
GIRLS
CLASS 1A
1. Richland (16-2): 110 pts (11). Pre: 1.
2. Gordonsville (19-2): 98 pts. Pre: 2.
3. Greenfield (19-2): 89 pts. Pre: 3.
4. Wayne Co. (18-4): 76 pts. Pre: 4.
5. Van Buren (17-3): 70 pts. Pre: 5.
6. Jackson Co. (14-8): 52 pts. Pre: 6.
7. Coalfield (17-5): 44 pts. Pre: 7.
8. North Greene (19-4): 30 pts. Pre: 8.
9. Pickett Co. (14-9): 20 pts. Pre: 9.
10. Cloudland (20-4): 15 pts. Pre: 10.
Others who received 10 or more points: none.
CLASS 2A
1. York (18-3): 107 pts (8). Pre: 1.
2. Gat-Pittman (18-3): 99 pts (3). Pre: 2.
3. Westview (16-3): 88 pts. Pre: 3.
4. Huntingdon (19-3): 77 pts. Pre: 4.
5. Gibson Co. (18-6): 61 pts. Pre: 5.
6. Stewart Co. (19-3): 52 pts. Pre: 6.
7. Cascade (18-5): 45 pts. Pre: 7.
8. Pearl-Cohn (15-4): 41 pts. Pre: 8.
9. Smith Co. (14-9): 19 pts. Pre: 9.
10. Tyner (15-4): 8 pts. Pre: 10.
Others who received 10 or more points: none.
CLASS 3A
1. White Co. (23-3): 110 pts (11). Pre: 1.
2. Stone Memorial (19-3): 93 pts. Pre: 2.
3. D. Boone (21-3): 80 pts. Pre: 4.
4. Cocke Co. (24-3): 75 pts. Pre: 5.
5. Upperman (18-5): 73 pts. Pre: 3.
6. South Gibson (19-4): 52 pts. Pre: 7.
7. Northview (17-3): 48 pts. Pre: 6.
8. Jackson SS (17-5): 37 pts. Pre: 8.
9. Alcoa (17-6): 17 pts. Pre: NR.
10. Clinton (23-2): 15 pts. Pre: 9.
Others who received 10 or more points: none.
CLASS 4A
1. Bradley Cen. (22-0): 110 pts (11). Pre: 1.
2. Bearden (21-3): 99 pts. Pre: 2.
3. Whitehaven (21-3): 82 pts. Pre: 3.
4. Green Hill (21-1): 74 pts. Pre: 4.
5. Cookeville (19-3): 60 pts. Pre: T5.
6. Sevier Co. (13-5): 49 pts. Pre: T5.
7. Blackman (18-3): 48 pts. Pre: 7.
8. Lebanon (17-4): 33 pts. Pre: 8.
9. Nolensville (18-4): 27 pts. Pre: 9.
10. Coffee Co. (19-5): 13 pts. Pre: 10.
Others who received 10 or more points: none.
DIVISION II-A
1. CAK (22-2): 55 pts (11). Pre: 1.
2. USJ (15-5): 44 pts. Pre: 2.
3. Ezell-Harding (22-0): 33 pts. Pre: 3.
4. MTCS (18-3): 20 pts. Pre: 4.
5. TKA (20-6): 7 pts. Pre: 5.
Others who received 10 or more points: none.
DIVISION II-AA
1. Webb (19-5): 55 pts (11). Pre: 1.
2. Lipscomb (19-5): 44 pts. Pre: 2.
3. Ensworth (13-3): 33 pts. Pre: 3.
4. CPA (19-2): 22 pts. Pre: 4.
5. Father Ryan (14-3): 11 pts. Pre: 5.
Others who received 10 or more points: none.