
USA Today/Tennessee Sports Writers Association State High School Basketball Rankings
TSWA / USA TODAY STATE RANKINGS
Monday, Feb. 23, 2026
GIRLS BASKETBALL
CLASS 1A
1. Greenfield (25-2): 120 pts (12). Prev: 1.
2. Richland (20-3): 106 pts. Prev: 2.
3. Van Buren (24-4): 98 pts. Prev: 3.
4. Wayne Co. (25-5): 84 pts. Prev: 5.
5. Pickett Co. (18-10): 68 pts. Prev: 6.
6. Jackson Co. (19-9): 60 pts. Prev: 7.
7. Gordonsville (25-4): 51 pts. Prev: 4.
8. Unaka (21-4): 33 pts. Prev: 8.
9. N. Greene (25-5): 25 pts. Prev: 9.
10. Coalfield (22-7): 16 pts. Prev: 10.
Other teams receiving 10 or more points: none.
CLASS 2A
1. Gat-Pitt. (24-3): 120 pts (12). Prev: 1.
2. Huntingdon (24-3): 101 pts. Prev: 3.
3. York (23-6): 94 pts. Prev: 2.
4. Westview (21-4): 93 pts. Prev: 4.
5. Stewart Co. (25-4): 68 pts. Prev: 5.
6. Smith Co. (19-10): 53 pts. Prev: 6.
7. Pearl-Cohn (21-5): 51 pts. Prev: 7.
8. Gibson Co. (21-9): 42 pts. Prev: 8.
9. Hickman Co. (22-5): 16 pts. Prev: 9.
10. Memphis BA (12-3): 10 pts. Prev: NR.
Other teams receiving 10 or more points: none.
CLASS 3A
1. Stone Mm. (25-3): 119 pts (11). Prev: 1.
2. D. Boone (27-3): 105 pts (1). Prev: 3.
3. White Co. (27-5): 88 pts. Prev: 2.
4. S. Gibson (25-4): 81 pts. Prev: 4.
5. Cocke Co. (28-4): 72 pts. Prev: 5.
6. Upperman (23-7): 68 pts. Prev: 6.
7. Jackson NS (23-5): 48 pts. Prev: 7.
8. Clinton (28-2): 34 pts. Prev: 8.
9. Alcoa (21-7): 29 pts. Prev: 9.
10. Dyersburg (20-5): 10 pts. Prev: NR.
Other teams receiving 10 or more points: none.
CLASS 4A
1. Bradley (27-0): 120 pts (12). Prev: 1.
2. Bearden (27-3): 108 pts. Prev: 2.
3. Whitehaven (23-3): 92 pts. Prev: 3.
4. Cookeville (24-3): 79 pts. Prev: 4.
5. Blackman (23-3): 75 pts. Prev: 5.
6. Sevier Co. (20-5): 52 pts. Prev: T6.
7. Nolensville (24-4): 43 pts. Prev: T6.
8. Green Hill (25-3): 39 pts. Prev: 9.
9. Lebanon (23-6): 29 pts. Prev: 6.
10. Bartlett (20-10): 23 pts. Prev: 10.
Other teams receiving 10 or more points: none.
DIVISION II-A
1. USJ (22-5): 60 pts (12). Prev: 1.
2. PCA (25-5): 47 pts. Prev: 5.
3. MTCS (26-5): 33 pts. Prev: 2.
T4. TKA (26-8): 13 pts. Prev: NR.
T4. CAK (25-6): 13 pts. Prev: 4.
Other teams receiving 10 or more points: Ezell-Harding (12).
DIVISION II-AA
T1. Webb (22-6): 54 pts (6). Prev: 2.
T1. CPA (22-2): 54 pts (6). Prev: 1.
3. Lipscomb (24-6): 34 pts. Prev: 3.
4. Ensworth (17-5): 21 pts. Prev: 4.
5. Father Ryan (17-7): 17 pts. Prev: 5.
Other teams receiving 10 or more points: none.
BOYS BASKETBALL
CLASS 1A
1. Eagleville (25-0): 120 pts (12). Prev: 1.
2. Pickett Co. (27-3): 108 pts. Prev: 2.
3. Jackson Co. (24-5): 95 pts. Prev: 3.
4. Humboldt (16-6): 82 pts. Prev: 4.
5. Richland (18-5): 68 pts. Prev: 6.
6. Wayne Co. (20-9): 51 pts. Prev: 9.
7. Perry Co. (17-6): 43 pts. Prev: 5.
8. BT Wash (19-4): 40 pts. Prev: 7.
9. Gleason (21-4): 37 pts. Prev: 8.
10. Hampton (21-8): 16 pts. Prev: 10.
Other teams receiving 10 or more points: none.
CLASS 2A
1. Chatt Prep (14-11): 114 pts (6). Prev: 2.
2. T. Plains (22-4): 111 pts (6). Prev: 1.
3. G-Pittman (20-4): 97 pts. Prev: 3.
4. Peabody (22-4): 79 pts. Prev: 4.
5. WH Heritage (23-5): 70 pts. Prev: 6.
6. Westview (17-7): 54 pts. Prev: 7.
7. Tyner (16-10): 37 pts. Prev: 9.
8. Cannon Co. (21-8): 33 pts. Prev: 8.
9. E. Nash. (18-4): 29 pts. Prev: 10.
10. Huntingdon (15-6): 13 pts. Prev: 4.
Other teams receiving 10 or more points: Hillcrest (12).
CLASS 3A
1. Upperman (25-5): 119 pts (11). Prev: 1.
2. Tullahoma (21-4): 109 pts (1). Prev: 2.
3. Jackson NS (22-3): 94 pts. Prev: 4.
4. Fay-Ware (21-4): 82 pts. Prev: 3.
5. Heritage (22-7): 69 pts. Prev: 7.
6. Fulton (18-9): 52 pts. Prev: 6.
7. Red Bank (22-7): 50 pts. Prev: 9.
8. Cmb. Co. (19-9): 30 pts. Prev: 10.
9. Alcoa (16-13): 24 pts. Prev: 5.
10. Stone Mem. (17-9): 18 pts. Prev: 8.
Other teams receiving 10 or more points: none.
CLASS 4A
1. Bartlett (25-4): 120 pts (12). Prev: 1.
2. Bearden (31-1): 108 pts. Prev: 2.
3. Maryville (26-3): 94 pts. Prev: 3.
4. Houston (19-6): 83 pts. Prev: 4.
5. Whitehaven (23-7): 72 pts. Prev: 5.
6. W. Valley (24-3): 54 pts. Prev: 6.
7. Beech (27-2): 53 pts. Prev: 7.
8. Brentwood (26-3): 37 pts. Prev: 8.
9. Blackman (22-4): 23 pts. Prev: 10.
10. Central (27-3): 8 pts. Prev: NR.
Other teams receiving 10 or more points: none.
DIVISION II-A
1. PCA (26-6): 60 pts (12). Prev: 1.
2. BGA (28-7): 48 pts. Prev: 2.
3. Boyd-Buch (21-11): 34 pts. Prev: 4.
4. St. George’s (22-6): 21 pts. Prev: 3.
5. Harding Acd. (18-6): 13 pts. Prev: NR.
Other teams receiving 10 or more points: none.
DIVISION II-AA
1. Webb (31-2): 65 pts (12). Prev: 1.
2. Briarcrest (24-3): 47 pts. Prev: 2.
3. Catholic (22-5): 33 pts. Prev: 3.
4. PJPII (23-7): 23 pts. Prev: 5.
5. Lipscomb (27-4): 17 pts. Prev: 4.
Other teams receiving 10 or more points: none.
PUBLICATIONS THAT PARTICIPATED IN THE VOTING INCLUDE: The Tennessean in Nashville, The Knoxville News Sentinel, The Commercial Appeal in Memphis, The Daily Herald in Columbia, The Leaf-Chronicle in Clarksville, The Daily News Journal in Murfreesboro, The Chattanooga Times Free Press, The Mirror-Exchange in Milan, The Herald-Citizen in Cookeville, 5Star Preps and Tri-Cities Sports.