
Below you’ll find the latest edition (Nov. 24, 2025) of the state high school football rankings, as selected by the Tennessee Sports Writers Association & USA TODAY network.
CLASS 1A
1. South Pitt (14-1): 150 pts (15). Pre: 1.
2. McKenzie (13-2): 135 pts. Pre: 2.
3. Coalfield (11-3): 119 pts. Pre: 3.
4. Richland (10-3): 104 pts. Pre: 5.
5. Fayetteville (7-6): 90 pts. Pre: 4.
6. Clay Co. (11-2): 77 pts. Pre: 6.
7. Memphis MC (10-2): 57 pts. Pre: 7.
8. Sale Creek (11-2): 47 pts. Pre: 8.
9. Dresden (9-3): 30 pts. Pre: 9.
10. So. Fulton (9-3): 12 pts. Pre: 10.
Others receiving 10 or more points: none.
CLASS 2A
1. Huntingdon (14-1): 150 pts (15). Pre: 1.
2. Marion Co. (13-2): 129 pts. Pre: 2.
3. Milan (12-1): 118 pts. Pre: 3.
4. E. Robertson (12-1): 100 pts. Pre: 4.
5. Eagleton (10-4): 88 pts. Pre: 5.
6. Gordonsville (12-1): 73 pts. Pre: 6.
7. East Nash (6-6): 64 pts. Pre: 7.
8. Bledsoe Co. (10-3): 46 pts. Pre: 8.
9. Fairley (9-3): 26 pts. Pre: 9.
10. Peabody (9-3): 21 pts. Pre: 10.
Others receiving 10 or more points: none.
CLASS 3A
1. Westview (14-0): 150 pts (15). Pre: 1.
2. Gat-Pittman (14-1): 129 pts. Pre: 2.
3. Covington (12-2): 126 pts. Pre: 3.
4. Tyner (12-2): 105 pts. Pre: 4.
5. Meigs Co. (11-2): 90 pts. Pre: 5.
6. Giles Co. (9-4): 70 pts. Pre: 6.
7. Melrose (10-2): 62 pts. Pre: 7.
8. Dyersburg (8-5): 46 pts. Pre: 8.
9. Unicoi Co. (9-3): 30 pts. Pre: 9.
10. Fairview (9-3): 17 pts. Pre: 10.
Others receiving 10 or more points: none.
CLASS 4A
1. Alcoa (14-1): 150 pts (15). Pre: 1.
2. Pearl-Cohn (10-5): 134 pts. Pre: 2.
3. Greeneville (12-2): 121 pts. Pre: 3.
T4. So. Gibson (10-4): 97 pts. Pre: 4.
T4. Anderson Co. (9-3): 97 pts. Pre: 5.
6. Springfield (11-2): 73 pts. Pre: 6.
7. Upperman (9-3): 56 pts. Pre: 8.
8. Marshall Co. (9-4): 44 pts. Pre: 7.
9. Red Bank (8-5): 32 pts. Pre: 9.
10. Stone Mem. (10-2): 14 pts. Pre: 10.
Others receiving 10 or more points: none.
CLASS 5A
1. Page (13-0): 150 pts (15). Pre: 1.
2. Sevier Co. (13-1): 135 pts. Pre: 2.
3. Beech (10-2): 116 pts. Pre: 3.
4. Halls (8-5): 101 pts. Pre: 4.
5. Centennial (7-6): 94 pts. Pre: 5.
6. Lincoln Co. (10-3): 76 pts. Pre: 6.
7. Central (10-3): 61 pts. Pre: 7.
T8. Henry Co. (8-4): 34 pts. Pre: 8.
T8. Powell (9-2): 34 pts. Pre: 9.
10. Munford (10-2): 22 pts. Pre: 10.
Others receiving 10 or more points: none.
CLASS 6A
1. Oakland (15-0): 150 pts (15). Pre: 1.
2. Ravenwood (14-1): 134 pts. Pre: 2.
3. Southwind (13-1): 118 pts. Pre: 3.
4. Blackman (12-2): 108 pts. Pre: 4.
5. Maryville (11-2): 85 pts. Pre: 5.
6. Green Hill (10-3): 78 pts. Pre: 6.
7. Collierville (9-4): 56 pts. Pre: 7.
8. Whitehaven (7-5): 49 pts. Pre: 8.
9. Riverdale (8-4): 25 pts. Pre: 9.
10. Antioch (10-2): 18 pts. Pre: 10.
Others receiving 10 or more points: none.
Division II-A
1. NCS (13-0): 75 pts (15). Pre: 1.
2. USJ (11-2): 60 pts. Pre: 2.
3. TCA (10-3): 44 pts. Pre: 3.
4. PCA (9-3): 30 pts. Pre: 4.
5. FCS (9-3): 14 pts. Pre: 5.
Others receiving 10 or more points: none.
Division II-AA
1. BGA (13-1): 75 pts (15). Pre: 2.
2. FRA (11-2): 60 pts. Pre: 1.
3. Boyd-Buch. (11-1): 42 pts. Pre: 3.
4. Lausanne (8-4): 33 pts. Pre: 4.
5. Knox Grace (9-3): 15 pts. Pre: 5.
Others receiving 10 or more points: none.
Division II-AAA
1. Baylor (12-0): 75 pts (15). Pre: 1.
2. Brentwood Acd (11-1): 60 pts. Pre: 2.
3. McCallie (10-3): 45 pts. Pre: 3.
4. CPA (4-9): 26 pts. Pre: 4.
5. Ensworth (7-4): 16 pts. Pre: 5.
Publications that participated in the voting include: 5Star Preps, The Tennessean, The Knoxville News Sentinel, Commercial Appeal, The Daily Herald, The Daily News Journal, The Leaf-Chronicle, The Chattanooga Times Free Press, 615Preps.com, Milan Mirror-Exchange, Tri-Cities Sports, The Westmoreland News and Union City Messenger.